Capacity and dimensions

 Theatre
Divadlo
Parlament
Škola
U-Form
U-Forma
I-Form
I-Forma
T-Form
>T-Forma
O-Form
O-Forma
Banquet 1
Banket 1
Banquet 2
Banket 2
Cocktail
Cocktail
Raut
Cocktail

Conference halls

Congress hall A 300 150 113 162 63 72 144 188 200 180
Congress hall B 80 42 35 30 36 32 48 52 40 35
Congress hall C 80 40 50 40 40 30 56 64 50 40
Congress hall D 150 72 66 40 50 60 96 100 80 70
Congress hall A + B 400 190 148 192 99 96 192 240 160 215
Congress hall A + B + C 500 226 168 232 139 126 248 304 290 255
Congress hall A + B + C + D 700 340 - - - - 344 404 370 325
Congress Hall B + C 180 96 36 42 - - 104 - 90  
Congress Hall C + D 240 116 60 69 - - 152 - 150  
Congress halls - foyer - - - - - - - - - -

MEETING rooms

Meeting Room 1 - "Klinger" 58 36 27 26 31 - - 40 30 30
Meeting Room 2 - "Libenský" 48 30 24 24 30 - 12 40 30 30
Meeting Room 3 - "Matal" 70 45 35 30 36 - - 48 40 35
Meeting Room 4- "Lacina" 74 39 35 28 34 - - 52 40 35
Meeting Room 5 - - - 14 - - - - - -
Meeting Room 6 - - - 12 - - - - - -
Meeting Room 7  -  -  - 14  -  -  -  -  -  -
Meeting Room 8  -  -  - 14  -  -  -  -  -  -
Meeting Room 9  -  - - 14 - - - - - -
Meeting Room 10  -  -   8            
Meeting Room Siesta - - 12 -  -  -  -  -  -  -
Meeting Room GUSTO Plzeňka 15 12 - 12 - - - 16 - -
Meeting rooms 3 + 4 130 72 - - - - - 100 120 80
Meeting rooms 1 - 4 - - - - - - - 144 240 200
Meeting rooms foyer 1 - 4 - - - - - - - - 60 30

Restaurant

Restaurant Lucullus 213/120 137/77 85/40 80/36 46/40 52/44 104/72 150 200 200
Restaurant GUSTO Plzenka - - - - - - - 111 - -
Siesta Lobby & Wine Restaurant - - - - - - - 125 - -

 

 Area [m2]Height [m]Length/width [m]Door (h/w) [m]

Conference halls

Congress hall A 248 3,6/4,1 21/10 2,2/2,6
Congress hall B 71 3,4/3,6 10/7 2,2/2,6
Congress hall C 102 3,6 10/10 2,2/2,6
Congress hall D 142 3,6/3,4 12/12 2,2/2,6
Congress hall A + B 319 3,6/4,1 31/10 2,2/2,6
Congress hall A + B + C 421 3,4/4,1 41/10 2,2/2,6
Congress hall A + B + C + D 563 3,4/4,1 53/10 2,2/2,6
Congress halls - foyer 325 3.56 - 1,88/2,03

Conference rooms

Meeting room 1 - "Klinger" 58 3.20 11,2/5,2 2,15/1,90
Meeting room 2 - "Libenský" 56 3.20 9,8/5,7 2,15/1,50
Meeting room 3 - "Matal" 67 3.20 12,8/5,2 2,15/1,50
Meeting room 4 - "Lacina" 74 3.20 12,5/7,0 2,15/(2,00-2,25)
Meeting room 5 28 2.70 6,50/5,0 1,94/0,90
Meeting room 6 20 2,65 7,97/3,02 1,94/0,69
Meeting room 7 20 2.65 5,7/3,4 2,40/0,90
Meeting room 8 20 2,65 5,7/3,4 2,40/0,90
Meeting room 9 20 2,65 5,7/3,4 2,40/0,90
Meeting room 10 12 2,4 4/3 2/0,90
Meeting room Siesta 28 2,70 6,44/5,00 2,62/0,88
Meeting room GUSTO Plzeňka 30 2,17 5,45/3,98 1,96/1,27
Meeting  rooms 3 + 4 141 3.20 25,3/7,0 2,15/(2,25-1,50)
Meeting rooms 1 - 4 255 3.20 - -
Meeting rooms foyer 1 - 4 80 3.20 14,0/6,2 2,15/1,50

Restaurant

Restaurant Lucullus 351 3.90 26,0/16,6 2,40/1,60
Restaurant GUSTO Plzenka 150 3.20 14,5/11,0 2,25/1,60
Siesta Lobby & Wine Restaurant 0 3.10 - -